Wakonda 69
Wakonda 69
horse, Württemberger, Mare, 1999
- horse
- Württemberger
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Brigitte Seemann | Reit- und Springturnier Salach-Schafhof 2011 | |
Brigitte Seemann | Reit- und Springturnier Salach-Schafhof 2011 |
Siblings
advertisement
Base data
name (DE) | Wakonda 69 | sportname (DE) | Wakonda 69 |
---|---|---|---|
UELN | 276373730005099 | National-ID | DE 373730005099 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Wandango | Mother | Lady Cash |
father of mother | Corrado I | Breeder | ZG Burri u.Lattmann, Catherine u.Jürg |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 466 |
Assigned users
Show all personscommon.for_the_profile_of Wakonda 69