Cooper van de Heffinck
Cooper van de Heffinck
horse, Holsteiner, Stallion (approved), 2004
- horse
- Holsteiner
- Stallion (approved)
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Damien Plume | CSI3* Liège 2016 | |
Damien Plume | CSI3* Liège 2016 | |
Damien Plume | CSI3* Liège 2016 | |
Damien Plume | FEI Reitturnier Rabat (MAR) 2016 | |
Damien Plume | FEI Reitturnier Rabat (MAR) 2016 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Cooper van de Heffinck | sportname (International, DE) | Cooper van de Heffinck |
---|---|---|---|
breeding name (DE) | Cooper VD Heffinck | UELN | 276421000329804 |
National-ID | DE 421000329804 | FEI-ID | 102ZN41 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 04/05/2004 |
shoulder height | 170 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | Elitehengst, gekört |
Father | Caretino | Mother | Erle |
father of mother | Landlord | Breeder | Clausen, Hinnerk |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 7395 |
Assigned users
common.for_the_profile_of Cooper van de Heffinck