Che Sera 2
Che Sera 2
horse, Hessian Warmblood, Mare, 2002
- horse
- Hessian Warmblood
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Che Sera 2 | sportname (DE) | Che Sera 2 |
---|---|---|---|
breeding name (DE) | Che Sera | UELN | 276461619000702 |
National-ID | DE 461619000702 | gender | Mare |
breed | Hessian Warmblood | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Carnando |
Mother | Lonic | father of mother | Lordon |
Breeder | ZG Biedenkopf, Dagmar u.Klaus | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1395 |
Assigned users
Show all personscommon.for_the_profile_of Che Sera 2