Rhiana 2
Rhiana 2
horse, Hanoverian, Mare, 2005
- horse
- Hanoverian
- Mare
- 2005
Videos
Tournament results
Mira Appel | Reitturnier Trier-Pellingen 2024 | ||
Mira Appel | Reitturnier Zeiskam 2024 | ||
Mira Appel | Reitturnier Zeiskam 2024 | ||
Mira Appel | Reitturnier Zeiskam 2024 | ||
Mira Appel | Reitturnier Heddesheim 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Rhiana 2 | sportname (DE) | Rhiana 2 |
---|---|---|---|
UELN | 276431317307505 | National-ID | DE 431317307505 |
FEI-ID | 105WT65 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Rotspon |
Mother | Bluetentulpe | father of mother | Bolero |
Breeder | Rattemeyer-Matschurat, Vera | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 4540 |
Assigned users
Show all personscommon.for_the_profile_of Rhiana 2