Rubia 20
Rubia 20
horse, Hanoverian, Mare, 2001
- horse
- Hanoverian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Rubia 20 | sportname (DE) | Rubia 20 |
---|---|---|---|
breeding name (DE) | Redflower | UELN | 276431314307501 |
National-ID | DE 431314307501 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Rotspon |
Mother | Wildflower | father of mother | Wolkenstein II |
Breeder | Spiewak, Günter | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1190 |
Assigned users
Show all personscommon.for_the_profile_of Rubia 20