Georgette
(Georgette 32)
Georgette (Georgette 32)
horse, Swiss Warmblood, Mare, 1994
- horse
- Swiss Warmblood
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Georgette | sportname (DE) | Georgette 32 |
---|---|---|---|
UELN | 276304048639294 | National-ID | DE 304048639294 |
gender | Mare | breed | Swiss Warmblood |
type | horse | born | 01/01/1994 |
shoulder height | add | colour | black Brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Gervantus II | Mother | Revenue |
father of mother | Ricardo | Breeder | Müller, Andrea |
Place of birth | Switzerland, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 932 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Georgette