Mata Hari
(Countess 10)
Mata Hari (Countess 10)
horse, Oldenburger, Mare, 2001
- horse
- Oldenburger
- Mare
- 2001
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Mata Hari | sportname (DE) | Countess 10 |
---|---|---|---|
breeding name (DE) | Mata Hari | UELN | 276433330168601 |
National-ID | DE 433330168601 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Contender |
Mother | Monique | father of mother | Grannus |
Breeder | Breher, Georg | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 1166 |
Assigned users
Show all personscommon.for_the_profile_of Mata Hari