Lady Landor
Lady Landor
horse, Oldenburger, Mare, 2000
- horse
- Oldenburger
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marlen Schulz | Altranft 2014 | |
Marlen Schulz | Altranft 2014 | |
Luisa Engert | 1. Hallen-Springturnier Grafenrheinfeld | |
Luisa Engert | Reitturnier Heilbronn 2012 | |
Luisa Engert | Reitturnier Heilbronn 2012 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Lady Landor | sportname (DE) | Lady Landor |
---|---|---|---|
UELN | 276433330600800 | National-ID | DE 433330600800 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Landor S | Mother | Simona |
father of mother | Silbersee | Place of birth | add |
whereabouts | Italy, Add city | field test | add |
station test | add | profile views | 1520 |
Assigned users
Show all personscommon.for_the_profile_of Lady Landor