Maja mein Herz
Maja mein Herz
horse, Rhenish-German Cold-Blood, Mare, 2005
- horse
- Rhenish-German Cold-Blood
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Maja mein Herz | sportname (DE) | Maja mein Herz |
---|---|---|---|
UELN | 276441410781505 | National-ID | DE 441410781505 |
gender | Mare | breed | Rhenish-German Cold-Blood |
type | horse | born | 05/18/2005 |
shoulder height | 165 cm | colour | chestnut |
discipline | add | mainly used for | add |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Major | Mother | Astoria |
father of mother | Astor 9957 | Place of birth | Germany, Bad Berleburg |
whereabouts | Germany, Ennepetal | field test | add |
station test | add | profile views | 2254 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Maja mein Herz