Lotte 847
Lotte 847
horse, Westphalian, Mare, 2003
- horse
- Westphalian
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Lotte 847 | sportname (DE) | Lotte 847 |
---|---|---|---|
UELN | 276441411495103 | National-ID | DE 441411495103 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Lacock | Mother | Zinani |
father of mother | Zymbal I 74 FIN | Breeder | Steingröver-Kleemann, Josef |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 702 |
Assigned users
Show all personscommon.for_the_profile_of Lotte 847