Intrepide de Moyon
Intrepide de Moyon
horse, Selle Français, Stallion, 1996
- horse
- Selle Français
- Stallion
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Niklas Engemann | Vechta -Late Entry der IGS- 2010 | |
Niklas Engemann | Vechta -Late Entry der IGS- 2010 |
advertisement
Base data
name (DE) | Intrepide de Moyon | sportname (DE) | Intrepide de Moyon |
---|---|---|---|
breeding name (DE) | Intrepide de Moyon | UELN | 25000196048791P |
National-ID | FRA00196048791P | FEI-ID | FRA10381 |
gender | Stallion | breed | Selle Français |
type | horse | born | 03/08/1996 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Shogoun II | Mother | Shiva de Moyon |
father of mother | Jalisco B | Place of birth | France, Add city |
whereabouts | add | profile views | 599 |
Assigned users
Show all personscommon.for_the_profile_of Intrepide de Moyon