Milford de Grangues
Milford de Grangues
pony, French Pony, Gelding, 2000
- pony
- French Pony
- Gelding
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Salomé Etter | CSI-P Arezzo 2013 | |
Salomé Etter | FEI Reitturnier Arezzo (ITA) 2013 | |
Salomé Etter | CSI-P Arezzo 2013 | |
Salomé Etter | FEI Reitturnier Arezzo (ITA) 2013 | |
Salomé Etter | CSI-P Arezzo 2013 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Milford de Grangues | sportname (International, DE) | Milford de Grangues |
---|---|---|---|
UELN | 25000100194929U | National-ID | FRA00100194929U |
FEI-ID | FRA45284 | gender | Gelding |
breed | French Pony | type | pony |
born | 04/29/2000 | Day of death | 01/04/2025 |
shoulder height | 146 cm | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Shining Starr Aristo | Mother | Edanum de Grangues |
father of mother | Laudanum xx | Place of birth | France, Add city |
whereabouts | France, Add city | profile views | 966 |
Assigned users
common.for_the_profile_of Milford de Grangues