Lolleck 3
Lolleck 3
horse, Rhinelander, Gelding, 2005
- horse
- Rhinelander
- Gelding
- 2005
Videos
Tournament results
Carolin Haarmann | Reitturnier Essen-Stadtwald 2019 |
|
|
Celine Ivo | Reitturnier Essen 2019 | ||
Celine Ivo | Reitturnier Essen 2019 | ||
Nele Kaiser | Reitturnier Essen 2018 | ||
Sylvia Faßbender | Reitturnier Essen 2018 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Lolleck 3 | sportname (DE) | Lolleck 3 |
---|---|---|---|
UELN | 276443434286405 | National-ID | DE 443434286405 |
gender | Gelding | breed | Rhinelander |
type | horse | born | 05/17/2005 |
shoulder height | 170 cm | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | Lamoureux I | Mother | Casandra |
father of mother | Co-Pilot | Breeder | Paul-Willi Leonards |
Place of birth | add | whereabouts | add |
profile views | 3279 |
Assigned users
Show all personscommon.for_the_profile_of Lolleck 3