Dagobert 87
Videos
Tournament results
Tilda Bußkamp | Reitturnier Ahlen 2024 | |
Hedwig Grünebaum | Reitturnier Ahlen 2024 | |
Tilda Bußkamp | Reitturnier Ahlen 2023 | |
Thilda Hortig | Reitturnier Ahlen 2023 | |
Lotte Eckervogt | Reitturnier Ahlen 2023 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (DE) | Dagobert 87 | sportname (DE) | Dagobert 87 |
---|---|---|---|
UELN | 276302020366099 | National-ID | DE 302020366099 |
gender | Gelding | breed | unknown |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 1749 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Dagobert 87