Sequence A
Sequence A
horse, Finnish Warmblood, Stallion, 2023
- horse
- Finnish Warmblood
- Stallion
- 2023
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Sequence A | UELN | 246001H00231774 |
---|---|---|---|
National-ID | FIN001H00231774 | gender | Stallion |
breed | Finnish Warmblood | type | horse |
born | 07/15/2023 | Day of death | 06/18/2024 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Sir Donnerhall I | Mother | Lambada IV 2436 FIN |
father of mother | Limonit | Place of birth | Finland, Alexandra & Niko Ahlqvist, Vihti |
whereabouts | Finland, Add city | profile views | 11 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sequence A