Orient-O
Orient-O
horse, KWPN (Royal Dutch Sporthorse), Mare, 2019
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
28
|
Lea Hüsler | Reitturnier Roggwil BE 2025 |
Lea Hüsler | Reitturnier Roggwil BE 2025 | |
Lea Hüsler | Reitturnier Roggwil BE 2025 | |
13
|
Lea Hüsler | Reitturnier Roggwil BE 2025 |
Lea Hüsler | Reitturnier Roggwil 2024 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Orient-O | sportname (CH) | Orient-O |
---|---|---|---|
UELN | 528003201901979 | National-ID | NLD003201901979 |
Swiss ID | 153298 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/27/2019 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Poker de Mariposa TN |
Mother | Imani-O | father of mother | Eldorado vd Zeshoek Tn |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 52 |
Assigned users
Show all personscommon.for_the_profile_of Orient-O