Bartlgut's Harvard
Bartlgut's Harvard
horse, Austrian Warmblood, Stallion (approved), 1999
- horse
- Austrian Warmblood
- Stallion (approved)
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Bartlgut's Harvard | sportname (International, DE) | Bartlgut's Harvard |
---|---|---|---|
breeding name (DE) | Bartlgut's Harvard | UELN | 040002310079799 |
National-ID | AUT002310079799 | FEI-ID | AUT40583 |
gender | Stallion | breed | Austrian Warmblood |
type | horse | born | 03/15/1999 |
shoulder height | 168 cm | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Österreichisches Warmblut | Awards | gekört |
Father | Hohenstein I | Mother | Toscana II |
father of mother | Coriograf B | Place of birth | Austria, 2491 Neufeld an der Leitha |
whereabouts | Austria, 4912 Neuhofen im Innkreis | profile views | 1964 |
Assigned users
Show all personscommon.for_the_profile_of Bartlgut's Harvard