Nicole van de Woestenheide
Nicole van de Woestenheide
horse, Swedish Warmblood, Mare, 2019
- horse
- Swedish Warmblood
- Mare
- 2019
Videos
Tournament results
Stephanie Böhe | Reitturnier Damme 2025 | |
Stephanie Böhe | Reitturnier Damme 2025 | |
Stephanie Böhe | Reitturnier Damme 2025 | |
Stephanie Böhe | Reitturnier Damme 2025 | |
Stephanie Böhe | Reitturnier Vechta 2025 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Nicole van de Woestenheide | sportname (DE) | Nicole van de Woestenheide |
---|---|---|---|
UELN | 528008201900556 | National-ID | NLD008201900556 |
gender | Mare | breed | Swedish Warmblood |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Extra | Mother | G . |
father of mother | Eldorado vd Zeshoek Tn | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 170 |
Assigned users
Show all personscommon.for_the_profile_of Nicole van de Woestenheide