Dina Star PS
Dina Star PS
horse, Oldenburg show jumper, Mare, 2019
- horse
- Oldenburg show jumper
- Mare
- 2019
Videos
Tournament results
Carsten Titsch | Reitturnier Ankum 2025 | ||
Carsten Titsch | Reitturnier Ankum 2025 | ||
Carsten Titsch | Reitturnier Verden 2025 |
|
|
Carsten Titsch | Reitturnier Verden 2025 |
|
|
Carsten Titsch | Reitturnier AZL Luhmühlen 2024 |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Dina Star PS | sportname (DE) | Dina Star PS |
---|---|---|---|
UELN | 276418185028019 | National-ID | DE 418185028019 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diaron OLD | Mother | Fine Star |
father of mother | Quick Star | Breeder | Gestüt Lewitz |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 120 |
Assigned users
Show all personscommon.for_the_profile_of Dina Star PS