Dönhoff 3
Dönhoff 3
horse, Hanoverian, unknown, 2003
- horse
- Hanoverian
- unknown
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Daniel Schmidpeter | Euernbach 2011 | |
Daniel Schmidpeter | Wolnzach, Dressur- und Springturnier 2011 |
Siblings
advertisement
Base data
name (DE) | Dönhoff 3 | sportname (DE) | Dönhoff 3 |
---|---|---|---|
UELN | 276431316630803 | National-ID | DE 431316630803 |
gender | unknown | breed | Hanoverian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Donizetti | Mother | Wioletta |
father of mother | Wilberforce | Breeder | Gestüt Reinsehlen, Voigt,S.Dr.u.Fortmann,E.-K.Dr. |
Place of birth | add | whereabouts | add |
profile views | 724 |
Assigned users
Show all personscommon.for_the_profile_of Dönhoff 3