Emeraude de Chambourg
Emeraude de Chambourg
horse, Luxembourg horse, Mare, 2014
- horse
- Luxembourg horse
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
James Smith | FEI Reitturnier Valencia (ESP) 2024 | |
James Smith | FEI Reitturnier Valencia (ESP) 2024 |
Base data
name (International) | Emeraude de Chambourg | sportname (International) | Emeraude de Chambourg |
---|---|---|---|
UELN | 442001000012114 | National-ID | LUX001000012114 |
FEI-ID | 108ZN07 | gender | Mare |
breed | Luxembourg horse | type | horse |
born | 04/25/2014 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Belgium, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 88 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Emeraude de Chambourg