Min Romagna
Min Romagna
horse, Finnish Warmblood, Mare, 2007
- horse
- Finnish Warmblood
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Min Romagna | UELN | 24600100R071020 |
---|---|---|---|
National-ID | FIN00100R071020 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 05/24/2007 | shoulder height | add |
colour | trout mold | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Blue Hors Romanov |
Mother | Jennifer | father of mother | Rossini |
Place of birth | Finland, Minna Katara, Lohja | whereabouts | Finland, Sanna Toivanen, Lohja |
field test | add | station test | add |
profile views | 16 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Min Romagna