Flemine
Flemine
horse, Finnish Warmblood, Mare, 2006
- horse
- Finnish Warmblood
- Mare
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Flemine | UELN | 24600100R061192 |
---|---|---|---|
National-ID | FIN00100R061192 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 05/22/2006 | Day of death | 10/22/2012 |
shoulder height | add | colour | maroon |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Flemmingh | Mother | Kinine 1821 FIN |
father of mother | Boreas | Place of birth | Finland, Add city |
whereabouts | Finland, Elina Illukka, Piikkiö | field test | add |
station test | add | profile views | 14 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Flemine