Qualität von Helmeshof RS
Qualität von Helmeshof RS
horse, Rhenish-German Cold-Blood, Mare, 1931
- horse
- Rhenish-German Cold-Blood
- Mare
- 1931
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Qualität von Helmeshof RS | gender | Mare |
---|---|---|---|
breed | Rhenish-German Cold-Blood | type | horse |
born | 01/01/1931 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | Rheinisches Pferdestammbuch e.V. |
Awards | add | Father | Sargassus von Maashof RS 919 |
Mother | Exigua RS 9358 | father of mother | Herold RS 212 |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 18 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Qualität von Helmeshof RS