Eternity L 3
Eternity L 3
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2018
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2018
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Linda Thull | Reitturnier Linslerhof Überherrn 2024 | |
Linda Thull | Reitturnier Spiesen-Elversberg 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Eternity L 3 | sportname (DE) | Eternity L 3 |
---|---|---|---|
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 06/08/2018 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Expression | Mother | Falicia |
father of mother | Negro | Place of birth | Netherlands, Add city |
whereabouts | Germany, Add city | profile views | 172 |
Assigned users
Show all personscommon.for_the_profile_of Eternity L 3