Darja 4
Darja 4
horse, Westphalian, Mare, 1995
- horse
- Westphalian
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Julia Schmacks | Reitturnier Tönisvorst-Vorst 2013 | |
Julia Schmacks | Turnier RV Vorst 2013 | |
Julia Schmacks | Günhovener Reitturnier 2012 | |
Julia Schmacks | Günhovener Reitturnier 2012 | |
Julia Schmacks | Marl 2010 |
advertisement
Base data
name (DE) | Darja 4 | sportname (DE) | Darja 4 |
---|---|---|---|
UELN | 276341411441195 | National-ID | DE 341411441195 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Dressman | Mother | Nadja |
father of mother | Narwal II | Breeder | Rohmann, Heiner |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 601 |
Assigned users
Show all personscommon.for_the_profile_of Darja 4