Arcangelo
Arcangelo
horse, Oldenburger, Gelding, 2016
- horse
- Oldenburger
- Gelding
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Astrid Strobach | Weikersdorf 2024 | |
Franziska Strobach | Reitturnier Bad Fischau 2024 | |
Franziska Strobach | Reitturnier Bad Fischau 2024 |
Base data
name (AT) | Arcangelo | sportname (AT) | Arcangelo |
---|---|---|---|
LiveNumber Austria | 102816 | HeadNumber Austria | 3344 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/2016 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 50 |
advertisement