Blueberryhill's Blue Beauty
Blueberryhill's Blue Beauty
horse, Finnish Warmblood, Mare, 2008
- horse
- Finnish Warmblood
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Blueberryhill's Blue Beauty | UELN | 24600100R081014 |
---|---|---|---|
National-ID | FIN00100R081014 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 05/27/2008 | shoulder height | add |
colour | dark brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Conteur |
Mother | Filippa II 1683 FIN | father of mother | Trofé 703 |
Place of birth | Finland, Tapio Ylelä, Veteli | whereabouts | Sweden, Add city |
field test | add | station test | add |
profile views | 13 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Blueberryhill's Blue Beauty