Winter's Adelain
Winter's Adelain
horse, Finnish Warmblood, Mare, 2000
- horse
- Finnish Warmblood
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Winter's Adelain | UELN | 24600100R001191 |
---|---|---|---|
National-ID | FIN00100R001191 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 04/21/2000 | shoulder height | add |
colour | maroon | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Königin's Sohn KS 69 FIN |
Mother | Adina 1669 FIN | father of mother | Acapulco 99 FIN |
Place of birth | Finland, Tenna Talvi-Pietarila, Oulu | whereabouts | Finland, Add city |
field test | add | station test | add |
profile views | 16 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Winter's Adelain