Sunshine Romance
Sunshine Romance
horse, Westphalian, Mare, 2003
- horse
- Westphalian
- Mare
- 2003
Tournament results
Show all tournament resultsSiblings
advertisement
Base data
name (DE) | Sunshine Romance | sportname (DE) | Sunshine Romance |
---|---|---|---|
UELN | 276441411238603 | National-ID | DE 441411238603 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Show Star | Mother | Goldie |
father of mother | Graf Spee | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1154 |
Assigned users
Show all personscommon.for_the_profile_of Sunshine Romance