Jockey's Pacofina
Jockey's Pacofina
horse, Finnish Warmblood, Mare, 2006
- horse
- Finnish Warmblood
- Mare
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Jockey's Pacofina | gender | Mare |
---|---|---|---|
breed | Finnish Warmblood | type | horse |
born | 05/29/2006 | shoulder height | add |
colour | dark brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Paco Rabanne 94 FIN |
Mother | La Favorita 1734 FIN | father of mother | Königstreuer xx |
Place of birth | Finland, Jockey Oy, Nummela | whereabouts | Finland, Add city |
field test | add | station test | add |
profile views | 13 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Jockey's Pacofina