Shamrock's Tear of Joy
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Siobhan Caitlin Paradis | Reitturnier Herrenberg 2024 | |
Siobhan Caitlin Paradis | Reitturnier Sonnenbühl-Undingen 2024 | |
Siobhan Caitlin Paradis | Reitturnier Sonnenbühl-Undingen 2024 |
Base data
name (DE) | Shamrock's Tear of Joy | sportname (DE) | Shamrock's Tear of Joy |
---|---|---|---|
UELN | 276501000443974 | National-ID | DE 501000443974 |
gender | Gelding | breed | unknown |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | piebald |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 51 |
advertisement