Cheyennes Choclat
Cheyennes Choclat
horse, Paint Horse, Mare, 2015
- horse
- Paint Horse
- Mare
- 2015
Tournament results
Michelle Klein | Reitturnier Köln-Leverkusen 2024 |
|
|
Michelle Klein | Reitturnier Mönchengladbach - Schloss Wickrath 2024 | ||
Michelle Klein | Reitturnier Jüchen 2024 |
Success evaluation
Base data
name (DE) | Cheyennes Choclat | sportname (DE) | Cheyennes Choclat |
---|---|---|---|
breeding name (DE) | Cheyennes Choclat | UELN | 2764140P1048882 |
National-ID | DE 4140P1048882 | gender | Mare |
breed | Paint Horse | type | horse |
born | 01/01/2015 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Sparklin Tide Greggo |
Mother | JW Classys Music | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 63 |
advertisement