Diva
Diva
horse, Westphalian, Mare, 1985
- horse
- Westphalian
- Mare
- 1985
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Diva | UELN | 24600100R851063 |
---|---|---|---|
National-ID | FIN00100R851063 | gender | Mare |
breed | Westphalian | type | horse |
born | 05/27/1985 | Day of death | 05/19/1999 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Debütant | Mother | Farah |
father of mother | Fürstenstein | Place of birth | Germany, Ingrid Wemmers, Minden |
whereabouts | Finland, Häntäjoen Talli, Lohja | field test | add |
station test | add | profile views | 26 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Diva