Roxanne
Roxanne
horse, Finnish Warmblood, Mare, 1995
- horse
- Finnish Warmblood
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Roxanne | UELN | 24600100R951061 |
---|---|---|---|
National-ID | FIN00100R951061 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/20/1995 | Day of death | 05/28/2014 |
shoulder height | add | colour | dark brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Rothschild J 63 FIN | Mother | Rafija xx |
father of mother | Faktor xx | Place of birth | Finland, Päivi Kärkkäinen, Hollola |
whereabouts | Finland, Terhi Kivistö, Vantaa | field test | add |
station test | add | profile views | 19 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Roxanne