Chere Choupette
Chere Choupette
horse, Oldenburger, Mare, 2020
- horse
- Oldenburger
- Mare
- 2020
Videos
Tournament results
Lena Haßmann | Reitturnier Coesfeld/Lette 2024 |
|
|
Lena Haßmann | Reitturnier Appelhülsen 2024 |
|
|
Lena Haßmann | Reitturnier Isterberg 2024 |
|
|
Lena Haßmann | Reitturnier Münster-Albachten 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Chere Choupette | sportname (DE) | Chere Choupette |
---|---|---|---|
UELN | 276433330286720 | National-ID | DE 433330286720 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2020 |
shoulder height | add | colour | black Brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dodo Weihgand | Mother | Chere Amie |
father of mother | San Amour I | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 374 |
Assigned users
Show all personscommon.for_the_profile_of Chere Choupette