Rufus 81
Rufus 81
horse, Westphalian, unknown, 2004
- horse
- Westphalian
- unknown
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Stephanie Conrad | Darup-Nottuln 2011 | |
Stephanie Conrad | Darup-Nottuln 2011 | |
Stephanie Conrad | Datteln 2011 | |
Stephanie-Lia-Maren Conrad | Coesfeld-Lette 2009 | |
Stephanie-Lia-Maren Conrad | Coesfeld-Lette 2009 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Rufus 81 | sportname (DE) | Rufus 81 |
---|---|---|---|
UELN | 276441410554004 | National-ID | DE 441410554004 |
gender | unknown | breed | Westphalian |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | add |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Roh Magic | Mother | Fidelia |
father of mother | Fleurop | Breeder | Peters, Hermann, Dr. |
Place of birth | add | whereabouts | add |
profile views | 674 |
Assigned users
Show all personscommon.for_the_profile_of Rufus 81