All In One II
All In One II
horse, Westphalian, Mare, 2004
- horse
- Westphalian
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Tamara Vonwyl | Reitturnier Sins 2017 | |
Tamara Vonwyl | Reitturnier Gettnau 2017 | |
Tamara Vonwyl | Reitturnier Gettnau 2017 | |
Tamara Vonwyl | Reitturnier Gettnau 2017 | |
Tamara Vonwyl | Reitturnier Gettnau 2017 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International) | All In One | name (CH) | All In One II |
---|---|---|---|
name (DE) | All in One 8 | sportname (International) | All In One |
sportname (CH) | All In One II | sportname (DE) | All in One 8 |
breeding name (DE) | Argentina | UELN | 276441411728104 |
National-ID | DE 441411728104 | FEI-ID | 102WZ00 |
Swiss ID | 102891 | gender | Mare |
breed | Westphalian | type | horse |
born | 06/21/2004 | shoulder height | add |
colour | sorrel | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Argentinus |
Mother | Goldika | father of mother | Goldstern |
Breeder | Kipp, Wolfgang | Place of birth | Germany, Add city |
whereabouts | Switzerland, Add city | field test | add |
station test | add | profile views | 651 |
Assigned users
Show all personscommon.for_the_profile_of All In One II