For Comtess Royal NG
(For Comtess Royal)
For Comtess Royal NG (For Comtess Royal)
horse, Westphalian, Staatsprämienstute, 2008
- horse
- Westphalian
- Staatsprämienstute
- 2008
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | For Comtess Royal NG | sportname (DE) | For Comtess Royal |
---|---|---|---|
breeding name (DE) | For Comtess | UELN | 276441411238908 |
National-ID | DE 441411238908 | gender | Mare |
breed | Westphalian | type | horse |
born | 05/28/2008 | shoulder height | 170 cm |
colour | sorrel | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | Florenciano 6 |
Mother | Sun River | father of mother | Show Star |
Breeder | Laumann, Herbert | Place of birth | Germany, Greven |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 7777 |
Assigned users
Show all personscommon.for_the_profile_of For Comtess Royal NG