Coletta
(Coletta 22)
Coletta (Coletta 22)
horse, Saxony-Anhaltiner, Mare, 2002
- horse
- Saxony-Anhaltiner
- Mare
- 2002
Videos
Children
Show all 1 childrenBase data
name (DE) | Coletta | sportname (DE) | Coletta 22 |
---|---|---|---|
UELN | 276437378006302 | National-ID | DE 437378006302 |
gender | Mare | breed | Saxony-Anhaltiner |
type | horse | born | 01/01/2002 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Cassandro 10 | Mother | Desteny |
father of mother | Damour | Breeder | Ulrich, Karl-Hermann |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1057 |
advertisement