Legolas 106
Legolas 106
horse, Sächs.-Thür. Warmbl., Gelding, 2000
- horse
- Sächs.-Thür. Warmbl.
- Gelding
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kirsten Schonnebeck | Raesfeld-Erle Dressur 2011 | |
Kirsten Schonebeck | Vreden 2010 | |
Kirsten Schonebeck | Vreden 2010 | |
Kirsten Schonebeck | Vreden 2010 | |
Katharina Lachs | Heiden 2010 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Legolas 106 | sportname (DE) | Legolas 106 |
---|---|---|---|
UELN | 276487870530900 | National-ID | DE 487870530900 |
gender | Gelding | breed | Sachs-door. Heavy Warmbl. |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | black |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Sachsen-Thüringen e.V. | Awards | add |
Father | Eichbaum | Mother | Anja H 4942 |
father of mother | Erato 1427 | Breeder | Fischer, Christian |
Place of birth | add | whereabouts | add |
profile views | 729 |
Assigned users
Show all personscommon.for_the_profile_of Legolas 106