Stute von Cornet Obolensky / Emerald vh Ruytershof
Stute von Cornet Obolensky / Emerald vh Ruytershof
horse, Holsteiner, Mare, 2024
- horse
- Holsteiner
- Mare
- 2024
Breed events
Holsteiner Fohlenschau Langstedt 2024 | Ute Carstensen-Möller |
|
Holsteiner Fohlen 2024 | Ute Carstensen-Möller |
advertisement
Base data
name (DE) | Stute von Cornet Obolensky / Emerald vh Ruytershof | UELN | 276421210252324 |
---|---|---|---|
National-ID | DE 421210252324 | gender | Mare |
breed | Holsteiner | type | horse |
born | 02/16/2024 | shoulder height | add |
colour | bustard can become mold | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Cornet Obolensky |
Mother | Nobel CM | father of mother | Emerald van 't Ruytershof |
Breeder | Ute Carstensen-Möller | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 36 |
Assigned users
common.for_the_profile_of Stute von Cornet Obolensky / Emerald vh Ruytershof