Karajano
Karajano
horse, German Sport Horse, Gelding, 2019
- horse
- German Sport Horse
- Gelding
- 2019
Tournament results
Jennifer Lörzel | Reitturnier Bad Soden-Salmünster 2024 | ||
Jennifer Lörzel | Reitturnier Gauerstadt/Ofr. 2024 | ||
Jennifer Lörzel | Reitturnier Hünfeld 2024 | ||
Jennifer Lörzel | Reitturnier Großbardorf/Ufr. 2024 |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Karajano | sportname (DE) | Karajano |
---|---|---|---|
UELN | 276455550340319 | National-ID | DE 455550340319 |
gender | Gelding | breed | German Sport Horse |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Karajan | Mother | Clarissa |
father of mother | Castilio DR | Place of birth | add |
whereabouts | add | profile views | 103 |
Assigned users
Show all personscommon.for_the_profile_of Karajano