La Petite 41
La Petite 41
horse, Westphalian, Mare, 2001
- horse
- Westphalian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Daniela Gerlach | Reitturnier Nürnberg-Fischbach 2015 | |
Daniela Gerlach | Reitturnier Burgthann/Westhaid 2014 | |
Christina Gierlich | Epe 2007 |
advertisement
Base data
name (DE) | La Petite 41 | sportname (DE) | La Petite 41 |
---|---|---|---|
UELN | 276441410360501 | National-ID | DE 441410360501 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | black Brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Lamerto H | Mother | Retina |
father of mother | Renoir I | Breeder | Hegemann, Franz-Josef |
Place of birth | add | whereabouts | Germany, 92318 Neumarkt in der Oberpfalz |
field test | add | station test | add |
profile views | 715 |
Assigned users
Show all personscommon.for_the_profile_of La Petite 41