Retina 186
Retina 186
horse, Hanoverian, Mare, 2002
- horse
- Hanoverian
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Michael Heckmann | Epe 2007 | |
Michael Heckmann | Epe 2007 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Retina 186 | sportname (DE) | Retina 186 |
---|---|---|---|
UELN | 276431310704502 | National-ID | DE 431310704502 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2002 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Ruiz Soler | Mother | Argentina |
father of mother | Argentinus | Breeder | Lucas, Ewald |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 288 |
Assigned users
Show all personscommon.for_the_profile_of Retina 186