Cornet Sb
Cornet Sb
horse, Oldenburg show jumper, Gelding, 2019
- horse
- Oldenburg show jumper
- Gelding
- 2019
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (AT) | Cornet Sb | sportname (AT) | Cornet SB |
---|---|---|---|
HeadNumber Austria | 4D48 | gender | Gelding |
breed | Oldenburg show jumper | type | horse |
born | 01/01/2019 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
profile views | 56 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Cornet Sb