Ranja 33
Ranja 33
horse, KWPN (Royal Dutch Sporthorse), Mare, 1998
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Rainer Peter | Rheine Catenhorn 2010 | |
Rainer Peter | Rheine Catenhorn 2010 | |
Rainer Peter | Rheine Catenhorn 2010 | |
Hartwig Rohde | Grenzland Turnier 2009 | |
Hartwig Rohde | Metelen 2007 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Ranja 33 | sportname (DE) | Ranja 33 |
---|---|---|---|
UELN | 528003199802363 | National-ID | NLD003199802363 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Concorde | Mother | Mary |
father of mother | Giorgio | Breeder | Ven, A., van de |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 475 |
Assigned users
Show all personscommon.for_the_profile_of Ranja 33