Libertad's Lovely
Libertad's Lovely
horse, Hanoverian, Gelding, 2019
- horse
- Hanoverian
- Gelding
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katharina Franz-Löw | Reitturnier Darmstadt-Kranichstein 2024 | |
Katharina Franz-Löw | Reitturnier Neu-Anspach / Wintermühle 2024 | |
Alicia Nau | Reitturnier Mücke-Atzenhain 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Libertad's Lovely | sportname (DE) | Libertad's Lovely |
---|---|---|---|
UELN | 276431310711819 | National-ID | DE 431310711819 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2019 |
shoulder height | 174 cm | colour | sorrel |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Libertad FRH | Mother | Donna 689 |
father of mother | Don Frederico | Place of birth | add |
whereabouts | Germany, Linden | profile views | 710 |
Assigned users
Show all personscommon.for_the_profile_of Libertad's Lovely