Mira Belle 3
Mira Belle 3
horse, Oldenburger, Mare, 2016
- horse
- Oldenburger
- Mare
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Anja Hiller Dr. | Reitturnier Hof Springbek/Reinfeld 2024 | |
Anja Hiller Dr. | Reitturnier Hof Springbek/Reinfeld 2024 |
advertisement
Base data
name (DE) | Mira Belle 3 | sportname (DE) | Mira Belle 3 |
---|---|---|---|
UELN | 276433330646516 | National-ID | DE 433330646516 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2016 |
shoulder height | add | colour | black Brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Bernay | Mother | Mabella |
father of mother | Harvard | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 67 |
Assigned users
Show all personscommon.for_the_profile_of Mira Belle 3