Ronja 156
Ronja 156
horse, Westphalian, unknown, 1986
- horse
- Westphalian
- unknown
- 1986
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kristina Stallivier | Alexianer Werkstätten 2007 | |
Christopher Pöls | Rausdorf, PLS 2002 |
advertisement
Base data
name (DE) | Ronja 156 | sportname (DE) | Ronja 156 |
---|---|---|---|
UELN | 276341410142186 | National-ID | DE 341410142186 |
gender | unknown | breed | Westphalian |
type | horse | born | 01/01/1986 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Renard | Mother | Fabiola |
father of mother | Frühlingstraum I | Breeder | Hufelschulte,Paul |
Place of birth | add | whereabouts | add |
profile views | 524 |
Assigned users
Show all personscommon.for_the_profile_of Ronja 156